Size Guide Teroprints Hawaiian Shirt
US | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 32-35 | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 | 58-62 | 63-67 |
WAIST | 26-29 | 30-33 | 34-35 | 36-38 | 39-42 | 42-46 | 47-51 | 52-56 | 57-61 |
NECK | 13.5-14.3 | 14.5-15.3 | 15.3-16 | 16.3-16.8 | 17-17.5 | 18-18.8 | 19-19.8 | 20-20.8 | 21-21.8 |
HIP/SEAT | 32-35 | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 | 58-60 | 61-63 |
SLEEVE LENGTH | 32.3-33 | 33.3-34 | 34-34.8 | 34.8-35.8 | 35.8-36.5 | 36.5-37.3 | 37.3-38 | 38-39.3 | 39.3-40 |
"0.5 - 1" DIFFERENCE MAY EXIST BECAUSE OF MANUAL MEASUREMENT
How to measure
- Chest - Measured in a circle around the breast and basic.
- Waist - Measured from the narrowest point of the waist.
- Shoulder - Measure at the point where the horizontal part of the shoulder and the vertical part of the arm meet.